|
Product Details:
Payment & Shipping Terms:
|
SAMPLE TYPE: | Total RNA | AMOUNT: | ≥ 1 μg |
---|---|---|---|
VOLUME: | ≥ 20 μl | CONCENTRATION: | ≥ 20 Ng/μl |
PURITY: | No Degradation, No Contamination | Recommended Sequencing Depth: | ≥ 12Gb Data |
High Light: | RNA Sequencing Nucleolus RNA Synthesis,RNA Sequencing Nucleolus Synthesis,1 μg Nucleolus RNA Synthesis |
RNA sequencing (RNA-Seq) is revolutionizing the study of the transcriptome. A highly sensitive and accurate tool for measuring expression across the transcriptome, it is providing researchers with visibility into previously undetected changes occurring in disease states, in response to therapeutics, under different environmental conditions, and across a broad range of other study designs.
RNA-Seq allows researchers to detect both known and novel features in a single assay, enabling the detection of transcript isoforms, gene fusions, single nucleotide variants, and other features without the limitation of prior knowledge.
Applications
For your project, firstly we will give a detailed QC report of data from raw fastq file to aligned BAM file. Our QC analysis will tell you whether your data is suitable for some specific analysis such as gene fusion or splicing and whether your sequencing depth is enough for expression analysis.
For the result of your data, we will provide the high quality visualization figure of your data. The data visualization will include Heatmap, Pahway and Network. We may also provide the circos plot of the whole genome if applicable.
Sample requirements
LIBRARY TYPE | SAMPLE TYPE | AMOUNT | VOLUME | CONCENTRATION | RNA INTEGRITY NUMBER | PURITY |
Eukaryotic RNA-Seq | Total RNA (Animal) | ≥ 1 μg | ≥ 20 μl | ≥ 20 ng/μl | ≥ 6.8, smooth base line | No degradation, no contamination |
Total RNA (Plant and Fungus) | ≥ 1 μg | ≥ 20 μl | ≥ 20 ng/μl | ≥ 6.3, smooth base line | No degradation, no contamination | |
Prokaryotic RNA-Seq | Total RNA | ≥ 3 μg | ≥ 20 μl | ≥ 20 ng/μl | ≥ 6.0, smooth base line | No degradation, no contamination |
Low input RNA | Total RNA | ≥ 200ng | ≥ 20 μl | ≥ 20 ng/μl | Animal: ≥ 6.8, Plant & Fungus: ≥ 6.3, smooth base line | No degradation, no contamination |
Amplified cDNA | Double-stranded cDNA | ≥ 200ng | - | - | Peak range: 400 bp - 9000 bp , Main peak: 1200 bp - 2500 bp | No degradation, no contamination |
Turnaround Time