Product Details:
Payment & Shipping Terms:
|
Fresh And Sufficient Sample: | Not Less Than 50 Mg | Purified DNA: | ≥ 5 μg/sample |
---|---|---|---|
Lab Report: | Experimental Steps | MSP Electropherogram: | Available |
BSP Sequencing Map: | Available | Timeline: | 20 Working Days |
High Light: | Methylation Analysis Methylation Specific PCR,Bisulfite Sequencing Methylation Specific PCR,5μg Purified DNA Methylation Specific PCR |
DNA methylation is a key epigenetic modification to cytosines, often in CpG dinucleotides. This modification has been frequently associated with gene silencing, but the precise role of DNA methylation in development and disease remains a mystery.
Bisulfite modification and sequencing method (BSP)
This method is reliable and precise. procedures:
Methylation specific PCR method (Methylation-Specific PCR, MS-PCR)
High sensitivity of this method is mainly used for qualitative research. Procedures:
Service content
Services | Quantity | DELIVERABLES | Timeline | Quantity |
Bisulfite modification and sequencing method | <=50 | offer sequencing results of 5 clones |
15 to 20 business days | >50 |
offer sequencing results of 10 clones | 20 to 25 business days | >50 | ||
methylation specific PCR method | <=100 | 10 to 20 business days | >100 | |
Combined Bisulfite Restriction Analysis | <=100 | 15 to 20 business days | >100 | |
High Resolution Melting method | <=200 | 15 to 20 business days | >200 | |
Pyrosequencing | <=200 | 15 to 20 business days | >200 |
Results include Lab report (experimental steps, including the BSP method statistical results of 5 clones), PCR electrophoresis photographs, sequencing trace files.