|
Product Details:
Payment & Shipping Terms:
|
Material: | Cell Line Tubes | Document: | Sequencing Chromatogram & COA |
---|---|---|---|
Time: | 2~3 Months | Electrical Data: | Expression Vector Sequencing Report |
Starting With: | Gene Synthesis | Cell Line Development: | Cell Transfection And Single Cell Clone Screening |
High Light: | Gene Synthesis Custom Cell Line Generation,Gene Synthesis Cell Line Generation |
Stable transfection is one way that mammalian cells express proteins. By stable transfection, the gene of your interest can be stably integrated into the cells of your interest. Finally, the cell line that stably integrates exogenous gene is obtained by screening.
Stable cell lines are not only the best choice for protein production, but also the best choice for research in a variety of fields, including signal transduction, ion channel, targeted screening of drug, and immunotherapeutic drug development.
Application
Flow
Service content
Services | Quantity | Results | Timeline | ||||
Establish stable cell lines | The effective siRNA lentiviral repeated infection ( positive + negative control) | 2 | Picture | 1 to 2 weeks | |||
Stable cell strain was amplified ( positive + negative control) | 2 | Cell picture | 3 to 4 weeks | ||||
qRT-PCR detection | 3*2 | Experimental data and analysis | 1 to 2 weeks | ||||
Western Blot detection | 3*2 | To provide an anti- experimental data analysis (customer ) | 1 to 2 weeks | ||||
Infected cells (25T flasks , positive ( two kinds ) + negative , each bottle ) | Cells and photo | 1 to 2 weeks | |||||
Total price | / | / | 6 to 9 weeks |
Features