Product Details:
Payment & Shipping Terms:
|
Starting With: | Target Gene | 1. Chemically-synthetic SiRNA: | Service Available |
---|---|---|---|
1. Vector-based RNAi Service: | Available | Reports: | ShRNA Sequence |
Sequencing: | For Constructed Vector | Time: | 2~4 Weeks |
High Light: | Vector Based RNAi Cellular Molecular Biology,RNA Interference Cellular Molecular Biology |
The RNAi technology is not only a powerful weapon for gene function research, but also can be used to inhibit the expression of pathogenic genes, as a potential therapeutic tool for disease treatment.
The professional technical services of CELLFREE’s RNAi service team can help clients achieve the maximal value of RNAi technology and avoid some experimental errors. Our research team will work with you to develop much more extensive and effective solutions.
The RNAi services include two aspects:
Chemically-synthetic RNAi service;
RNAi design: Customer provides target gene name, sequence or GeneBank ID and so on;
siRNA synthesis;
Synthetic siRNA may be further transfected into mammal cells according to customer’s requirement;
Test of inhibitory effect: the mRNA expression is detected by RT- PCR, the protein expression is detected by Western Blot ;
Provision of experimental reports: siRNA sequence, RT-PCR test report, Western Blot picture and so on.
Vector based RNAi service.
1. shRNA design: Customer provides target gene name, sequence or GeneBank ID and so on;
2. shRNA synthesis;
3. Choice of shRNA vector:
1. pGPU6/GFP/Neo
2. pGPH1/GFP/Neo
4. Construction of vector
Applied in following areas:
Service content
Services | Quantity | Results | Timeline | |
shRNA vector construction | Gene specific shRNA sequence is designed according to the target gene and cloned to shRNA expression vector | 1 | Report | 1 to 2 weeks |
Gene specific shRNA vector set | 5 | Report(4 gene specific shRNA vector +1 negative contrast) | 2 to 3 weeks | |
siRNA lentiviral screening | Cell culture | 1 | Image of cultured cells | 2 business days |
Lentiviral infection | 1 | Infection efficiency images and analysis | 3 business days | |
shRNA design | 3 | Target information | 1 business days | |
shRNA vector construction | 4 | Vector Construction Report | 2 to 3 weeks | |
Lentiviral packaging (10e8TU/ml) |
5 | The virus liquid and the titer test report | 2 to 3 weeks | |
The Lentiviral infection ( interference filter) | 4 | Picture | 1 to 2 weeks | |
qRT-PCR primer design and verification | 2 | Primer sequences ( containing an internal reference ) | 1 weeks | |
qRT-PCR detection | 3*5 | Experimental data and analysis | 1 to 2 weeks | |
Western Blot detection | 5 | Experimental data and analysis ( primary antibody ) | 1 to 2 weeks | |
Total price | / | / | 7 to 10 weeks | |
Establish stable cell lines | The effective siRNA lentiviral repeated infection ( positive + negative control) | 2 | Picture | 1 to 2 weeks |
Stable cell strain was amplified ( positive + negative control) | 2 | Cell picture | 3 to 4 weeks | |
qRT-PCR detection | 3*2 | Experimental data and analysis | 1 to 2 weeks | |
Western Blot detection | 3*2 | To provide an anti- experimental data analysis (customer ) | 1 to 2 weeks | |
Infected cells (25T flasks , positive ( two kinds ) + negative , each bottle ) | Cells and photo | 1 to 2 weeks | ||
Total price | / | / | 6 to 9 weeks |
Reports include: siRNA sequences, construct vectors sequencing report, quantitative PCR test report, Western Blot image and all the experimental data and detailed experimental procedures.